Size Chart Shoes
| US | EU | UK | Foot length |
|---|---|---|---|
| 5 | 35–36 | 3 | 8.50 |
| 5.5 | 36 | 3.5 | 8.75 |
| 6 | 36–37 | 4 | 8.88 |
| 6.5 | 37 | 4.5 | 9.06 |
| 7 | 37–38 | 5 | 9.25 |
| 7.5 | 38 | 5.5 | 9.38 |
| 8 | 38–39 | 6 | 9.50 |
| 8.5 | 39 | 6.5 | 9.69 |
| 9 | 39–40 | 7 | 9.88 |
| 9.5 | 40 | 7.5 | 10.00 |
| 10 | 40–41 | 8 | 10.19 |
| 10.5 | 41 | 8.5 | 10.31 |
| 11 | 41–42 | 9 | 10.50 |
| 12 | 42–43 | 10 | 10.88 |
| 13 | 43–44 | 11 | 11.19 |
Measure your foot from the heel to the longest toe.
If you're between two sizes, choose the larger size. Foot length in inches.
Fit
Runs smallTrue to sizeRuns large